THE DAY
And ’nuff said. No writing today (although not entirely true; I nibbled away on the airplane but not enough to get all excited).
So…big fat 0.
On the other hand, I leave you with this (and watch it all the way through; when it stops being funny, it’s dead-on serious and worth the time):
WRITING OUT LOUD
Dark Side of the Moon
Day 1: 4326 Day 11: 2500 Day 21: 1800 Day 31: 745
Day 2: 2085 Day 12: 500 Day 22: 0 Day 32: 0
Day 3: 3011 Day 13: 1000 Day 23: 2700 Day 33: 4000
Day 4: 2652. Day 14: 3700 Day 24: 3500 Day 34: 2800
Day 5: 3210 Day 15: 5630 Day 25: 1500 Day 35: 4500
Day 6: 3450 Day 16: 1060 Day 26: 0 Day 36: 4800
Day 7: 0 Day 17: 130 Day 27: 0 Day 37: 0
Day 8: 2756 Day 18: 0 Day 28: 380 Day 38: 450
Day 9: 4580 Day 19: 3000 Day 29: 390 Day 39: 1000
Day 10: 2670 Day 20: 2600 Day 30: 380 Day 40: 2500
Day 41: 2600 Day 51: 1000 Day 63: 4800 Day 73: 1500 (edit)
*Day 42: 830 Day 52: 1600 Day 64: 3300 Day 74: 250 (sick)
Day 43: 3600 Day 53: 2600 Day 65: 2500 Day 75: 3000 (edit)
Day 44: 5000 Day 54: 3600 Day 66: 1200 (edit) Day 76: 2500 (edit)
Day 45: 2600 Day 55: 3200 Day 67: 1000 (edit) Day 77: 2500 (edit)
Day 46: 3000 Day 56: 4000 Day 68: 3000 (edit) Day 78: 2000 (edit)
Day 47: 2800 Day 57: 1200 Day 69: 1000 (edit) Day 79: 2000 (edit)
Day 48: 2500 Day 58-60: 0 Day 70: 1000 (edit) Day 80: 4300 (edit)
Day 49: 1000 Day 61: 3500 Day 71: 1500 (edit) Day 81: 1000 (edit)
Day 50: 4600 Day 62: 3000 Day 72: 2500 (edit) Day 82: 2000 (edit)
Day 83: 1500 (edit)
Day 84: 2700 (edit)
Day 85: 1500 (edit)
Day 86: 0 (travel)
Day 87: 0 (travel)
Day 88: 0 (travel)
Blog Post: 220
***
What I’m Watching:
Oliver above; Justified (got back in enough time to go to the gym).
***
What I’m Reading:
Finished Pet Sematary on the plane. Not bad; good ending; but I also think that the thing could’ve used an editor. A lot of unnecessary fluff.
***
What I’m Listening to:
< >